← All predictions
2. Bundesliga · Germany
Cottbus vs Bochum
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Cottbus1.56
Bochum1.43
Total 3.00 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 40% | 2.49 | – |
| Draw | 26% | 3.92 | – |
| Away win | 34% | 2.91 | – |
| Home or draw | 66% | 1.52 | – |
| Draw or away | 60% | 1.67 | – |
| Home or away | 74% | 1.34 | – |
| Over 1.5 goals | 81% | 1.24 | – |
| Over 2.5 goals | 58% | 1.74 | – |
| Over 3.5 goals | 35% | 2.84 | – |
| Under 2.5 goals | 42% | 2.36 | – |
| Under 3.5 goals | 65% | 1.54 | – |
| Both teams score | 61% | 1.64 | – |
| Not both teams score | 39% | 2.55 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.