← All predictions
2. Bundesliga · Germany
Greuther Furth vs Holstein Kiel
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Greuther Furth1.54
Holstein Kiel1.50
Total 3.05 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 38% | 2.62 | – |
| Draw | 25% | 3.95 | – |
| Away win | 37% | 2.74 | – |
| Home or draw | 63% | 1.58 | – |
| Draw or away | 62% | 1.62 | – |
| Home or away | 75% | 1.34 | – |
| Over 1.5 goals | 81% | 1.23 | – |
| Over 2.5 goals | 59% | 1.70 | – |
| Over 3.5 goals | 36% | 2.75 | – |
| Under 2.5 goals | 41% | 2.42 | – |
| Under 3.5 goals | 64% | 1.57 | – |
| Both teams score | 62% | 1.62 | – |
| Not both teams score | 38% | 2.61 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.