← All predictions
NIFL Championship · Northern Ireland
Institute vs Moyola
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Institute1.96
Moyola1.10
Total 3.06 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 57% | 1.74 | – |
| Draw | 21% | 4.69 | – |
| Away win | 21% | 4.69 | – |
| Home or draw | 79% | 1.27 | – |
| Draw or away | 43% | 2.34 | – |
| Home or away | 79% | 1.27 | – |
| Over 1.5 goals | 81% | 1.24 | – |
| Over 2.5 goals | 59% | 1.69 | – |
| Over 3.5 goals | 37% | 2.73 | – |
| Under 2.5 goals | 41% | 2.44 | – |
| Under 3.5 goals | 63% | 1.58 | – |
| Both teams score | 57% | 1.75 | – |
| Not both teams score | 43% | 2.33 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.