← All predictions
NPFL · Nigeria
Kano Pillars vs Nasarawa United
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Kano Pillars1.42
Nasarawa United0.66
Total 2.08 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 55% | 1.81 | – |
| Draw | 28% | 3.57 | – |
| Away win | 17% | 5.96 | – |
| Home or draw | 83% | 1.20 | – |
| Draw or away | 45% | 2.23 | – |
| Home or away | 72% | 1.39 | – |
| Over 1.5 goals | 62% | 1.61 | – |
| Over 2.5 goals | 35% | 2.90 | – |
| Over 3.5 goals | 16% | 6.35 | – |
| Under 2.5 goals | 66% | 1.53 | – |
| Under 3.5 goals | 84% | 1.19 | – |
| Both teams score | 37% | 2.70 | – |
| Not both teams score | 63% | 1.59 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.