← All predictions
MLS · USA
Minnesota United vs Sporting Kansas City
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Minnesota United2.45
Sporting Kansas City1.17
Total 3.62 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 70% | 1.43 | 1.37 |
| Draw | 18% | 5.61 | 5.00 |
| Away win | 12% | 8.16 | 7.00 |
| Home or draw | 84% | 1.20 | – |
| Draw or away | 35% | 2.86 | – |
| Home or away | 81% | 1.23 | – |
| Over 1.5 goals | 88% | 1.14 | – |
| Over 2.5 goals | 70% | 1.43 | – |
| Over 3.5 goals | 49% | 2.05 | – |
| Under 2.5 goals | 30% | 3.34 | – |
| Under 3.5 goals | 51% | 1.95 | – |
| Both teams score | 63% | 1.58 | – |
| Not both teams score | 37% | 2.73 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.