← All predictions
MLS · USA
Nashville SC vs Philadelphia Union
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Nashville SC1.58
Philadelphia Union1.27
Total 2.85 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 49% | 2.04 | 1.91 |
| Draw | 24% | 4.25 | 3.80 |
| Away win | 27% | 3.64 | 3.30 |
| Home or draw | 71% | 1.40 | 1.33 |
| Draw or away | 53% | 1.90 | 1.80 |
| Home or away | 76% | 1.32 | 1.25 |
| Over 1.5 goals | 85% | 1.18 | 1.14 |
| Over 2.5 goals | 63% | 1.58 | 1.50 |
| Over 3.5 goals | 42% | 2.39 | 2.20 |
| Under 2.5 goals | 37% | 2.73 | 2.50 |
| Under 3.5 goals | 58% | 1.72 | 1.61 |
| Both teams score | 63% | 1.58 | 1.50 |
| Not both teams score | 37% | 2.73 | 2.50 |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.