← All predictions
Scottish League One · Scotland
Ross County vs Hamilton
Our pick
86% chanceHome Over 0.5
Chance
86%
Fair price
1.16
Take at least
1.22
- Our models: 86%.
- Expected goals: 3.0 (Ross County 2.0, Hamilton 1.0).
- Fair price: 1.16. No bookmaker price yet: worth taking at 1.22 or more.
Published , before kick-off, and never changed.
Expected goals
Ross County1.99
Hamilton1.04
Total 3.04 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 59% | 1.71 | – |
| Draw | 23% | 4.35 | – |
| Away win | 18% | 5.42 | – |
| Home or draw | 82% | 1.23 | – |
| Draw or away | 41% | 2.41 | – |
| Home or away | 77% | 1.30 | – |
| Over 1.5 goals | 81% | 1.23 | – |
| Over 2.5 goals | 58% | 1.71 | – |
| Over 3.5 goals | 36% | 2.77 | – |
| Under 2.5 goals | 42% | 2.41 | – |
| Under 3.5 goals | 64% | 1.56 | – |
| Both teams score | 57% | 1.76 | – |
| Not both teams score | 43% | 2.31 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.