← All predictions
NPFL · Nigeria
Shooting Stars vs Abia Warriors
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Shooting Stars1.49
Abia Warriors0.59
Total 2.08 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 59% | 1.70 | – |
| Draw | 27% | 3.71 | – |
| Away win | 14% | 6.99 | – |
| Home or draw | 86% | 1.17 | – |
| Draw or away | 41% | 2.42 | – |
| Home or away | 73% | 1.37 | – |
| Over 1.5 goals | 62% | 1.61 | – |
| Over 2.5 goals | 35% | 2.89 | – |
| Over 3.5 goals | 16% | 6.33 | – |
| Under 2.5 goals | 65% | 1.53 | – |
| Under 3.5 goals | 84% | 1.19 | – |
| Both teams score | 35% | 2.85 | – |
| Not both teams score | 65% | 1.54 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.