← All predictions
National League · England
Tamworth vs Woking
Our pick
Our pick for this match is published about 48 hours before kick-off.
Published , before kick-off, and never changed.
Expected goals
Tamworth1.40
Woking1.41
Total 2.81 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 37% | 2.69 | – |
| Draw | 25% | 3.94 | – |
| Away win | 37% | 2.67 | – |
| Home or draw | 63% | 1.60 | – |
| Draw or away | 63% | 1.59 | – |
| Home or away | 75% | 1.34 | – |
| Over 1.5 goals | 77% | 1.30 | – |
| Over 2.5 goals | 53% | 1.87 | – |
| Over 3.5 goals | 31% | 3.22 | – |
| Under 2.5 goals | 47% | 2.14 | – |
| Under 3.5 goals | 69% | 1.45 | – |
| Both teams score | 57% | 1.75 | – |
| Not both teams score | 43% | 2.33 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.