← All predictions
First Division · Ireland
UC Dublin vs Longford
Our pick
85% chanceHT Under 2.5
Chance
85%
Fair price
1.18
Take at least
1.24
- Our models: 84% to 85%.
- Expected goals: 3.0 (UC Dublin 1.9, Longford 1.2).
- Fair price: 1.18. No bookmaker price yet: worth taking at 1.24 or more.
Published , before kick-off, and never changed.
Expected goals
UC Dublin1.86
Longford1.16
Total 3.01 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 54% | 1.87 | – |
| Draw | 23% | 4.31 | – |
| Away win | 23% | 4.30 | – |
| Home or draw | 77% | 1.30 | – |
| Draw or away | 46% | 2.15 | – |
| Home or away | 77% | 1.30 | – |
| Over 1.5 goals | 81% | 1.24 | – |
| Over 2.5 goals | 58% | 1.73 | – |
| Over 3.5 goals | 36% | 2.81 | – |
| Under 2.5 goals | 42% | 2.38 | – |
| Under 3.5 goals | 64% | 1.55 | – |
| Both teams score | 58% | 1.72 | – |
| Not both teams score | 42% | 2.38 | – |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.