← All predictions
Super League · Greece
Volos NFC vs Panathinaikos
Full time: 0-1
Our pick
Won12 (Home/Away)
Chance
82%
Fair price
1.22
Best price found
1.13
- Bookmakers' combined chance, margin removed: 82% (5 bookmakers).
- Our models: 76% to 78%.
- Expected goals: 2.7 (Volos NFC 0.8, Panathinaikos 1.8).
- Fair price: 1.22. Best price found: 1.13.
Published , before kick-off, and never changed.
Expected goals
Volos NFC0.83
Panathinaikos1.84
Total 2.67 goals expected.
Chances by market
bookmakers' chance with their margin removed where priced, else our models'| Market | Chance | Fair price | Best price |
|---|---|---|---|
| Home win | 11% | 9.50 | 7.80 |
| Draw | 18% | 5.52 | 4.85 |
| Away win | 71% | 1.40 | 1.33 |
| Home or draw | 30% | 3.30 | 3.05 |
| Draw or away | 88% | 1.14 | 1.06 |
| Home or away | 82% | 1.22 | 1.13 |
| Over 1.5 goals | 81% | 1.23 | 1.18 |
| Over 2.5 goals | 59% | 1.70 | 1.61 |
| Over 3.5 goals | 36% | 2.77 | 2.51 |
| Under 2.5 goals | 41% | 2.43 | 2.25 |
| Under 3.5 goals | 64% | 1.57 | 1.48 |
| Both teams score | 49% | 2.04 | 1.89 |
| Not both teams score | 51% | 1.96 | 1.83 |
A price above the fair price is worth more than the chance says; below it, the bookmaker's margin outweighs it.