Predictions by bet type
We publish one pick per match, from 13 markets. 156 picks are published for the next seven days. Each bet type below lists its picks and how they have done since 25 Oct 2026.
| Bet type | Next 7 days | Won since 25 Oct 2026 | Hit rate |
|---|---|---|---|
| Over 1.5 goals | 67 | 533 of 686 | 77.7% |
| Over 2.5 goals | 2 | 6 of 12 | 50.0%* |
| Over 3.5 goals | 0 | 1 of 1 | 100.0%* |
| Under 2.5 goals | 2 | 7 of 13 | 53.8%* |
| Under 3.5 goals | 31 | 339 of 448 | 75.7% |
| Double chance | 50 | 320 of 366 | 87.4% |
| Both teams to score | 0 | 2 of 3 | 66.7%* |
| 1X2 (home, draw, away) | 4 | 12 of 15 | 80.0%* |
* A small sample: fewer than 20 settled picks.
Hit rate: the share of settled picks that won. Full figures by market and by league: results and track record.